Denim Jeans
- MODEL IS WEARING SIZE 3
- 99% COTTON 1% SPANDEX
- Inseam: 32″ Rise: 11 3/4″
SIZE 1 | SIZE 3 | SIZE 5 | SIZE7 | SIZE 9 | SIZE 11 | SIZE 13 |
25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ |
SIZE S | SIZE M | SIZE L | ||||
SIZE 3 | SIZE 7 | SIZE 11 | ||||
26″ | 28″ | 30″ |
Denim Jeans
SIZE 1 | SIZE 3 | SIZE 5 | SIZE7 | SIZE 9 | SIZE 11 | SIZE 13 |
25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ |
SIZE S | SIZE M | SIZE L | ||||
SIZE 3 | SIZE 7 | SIZE 11 | ||||
26″ | 28″ | 30″ |
Sizes | 1, 11, 13, 3, 5, 7, 9 |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.